| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175M-BK 17" Touch Screen USB | 11-11692-225-ATS | 1 | Au$1030.33 US$1044.66 |  |
| 3M C1700SS 17" LCD USB No Bezel | 11-4945-225-00 | 1 | Au$1151.57 US$1167.58 |  |
| 3M M1700SS 17" LCD Capacitive USB Black | 11-91378-225 | more than 4 | Au$1284.57 US$1302.45 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| V193HQLBD 18.5"/5MS LED MONITOR | ET.XV3HA.012-D10 | more than 4 | Au$121.26 US$122.95 |  |
| V223HQVQBD 21.5"LCD,VGA,DVI | ET.WV3HA.004-D10 | more than 4 | Au$155.65 US$157.81 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$163.69 US$165.96 |  |
| V233HLBD 23" LED,VGA,DVI | ET.VV3HA.A05-D10 | more than 4 | Au$190.53 US$193.18 |  |
| V243HLABD 24"LED,VGA,DVI | ET.FV3HA.A03-D10 | more than 4 | Au$203.96 US$206.80 |  |
| Acer 24" WXGA+ LED -Backlit LCD Monitor, 1920 x | ET.FV3HA.A03 | more than 4 | Au$212.00 US$214.94 |  |
| S222HQLbd 21.5inch Wide Display (LED) | ET.WS2HA.001 | 3 | Au$277.12 US$280.97 |  |
| Acer B223WL bmdr 16:10 22" LED, 1680 x 1050, 5ms, DVI, Height Adjustable and Rotatable, 12,000,000:1 (ACM) with Speaker | ET.EB3WA.014-D10 | 1 | Au$321.72 US$326.18 |  |
| Acer S273HL 27" LED, Black, 2ms GTG, 1920 x 1080, 120,000:1, ACM, 1 x VGA, 2 x HDMi, Speaker, $49 cash back | ET.HS3HA.005-D10 | more than 4 | Au$379.45 US$384.74 |  |
| Acer B273HL Abmidhz 27" LED 5MS, HDMi/DVI/USB Hub/Height Adj. /Speaker/VESA Wall Mounting | ET.HB3HA.A01-D10 | more than 4 | Au$414.76 US$420.54 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VH197T 18.5in LED WIDE 5MS 10M:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VH197T | more than 4 | Au$135.56 US$137.44 |  |
| BUNDLE VH197T + BONUS SURGE PROTECTOR | VH197T-S | more than 4 | Au$135.56 US$137.44 |  |
| BUNDLE VE228H + BONUS SURGE PROTECTOR | VE228H-S | more than 4 | Au$190.53 US$193.18 |  |
| ASUS VE228H 21.5in LED WIDE 5MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE228H | more than 4 | Au$190.53 US$193.18 |  |
| ASUS VB195T 19.0in LCD 4:3 5MS 50000:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VB195T | more than 4 | Au$217.37 US$220.40 |  |
| BUNDLE VB195T + BONUS SURGE PROTECTOR | VB195T-S | more than 4 | Au$217.37 US$220.40 |  |
| BUNDLE VE247H + BONUS SURGE PROTECTOR | VE247H-S | more than 4 | Au$244.21 US$247.62 |  |
| ASUS VE247H 23.6in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD)*Recent Price Drop. Save Au$13.41 | VE247H | more than 4 | Au$244.21 US$247.62 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 50M:1 HDMI DVI 3YR WTY (ZBD) (SLIM PANEL) | VS248H | more than 4 | Au$248.24 US$251.68 |  |
| BUNDLE VS248H + BONUS SURGE PROTECTOR | VS248H-S | more than 4 | Au$253.61 US$257.13 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE248H | more than 4 | Au$257.63 US$261.22 |  |
| BUNDLE VE248H + BONUS SURGE PROTECTOR | VE248H-S | more than 4 | Au$257.63 US$261.22 |  |
| BUNDLE VE278Q + BONUS SURGE PROTECTOR | VE278Q-S | more than 4 | Au$391.23 US$396.67 |  |
| ASUS VE278Q 27.0in LED WIDE 2MS 100K:1 DISPLAY PORT SPEAKERS HDMI DVI 3YR WTY (ZBD) | VE278Q | more than 4 | Au$391.23 US$396.67 |  |
| ASUS VG236H 23.0in LED WIDE 2MS 1000:1 CONTRAST HDMI 1080P 3YR WTY (3D MONITOR) | VG236H | more than 4 | Au$545.41 US$553.00 |  |
| BUNDLE VG236H + BONUS SURGE PROTECTOR | VG236H-S | more than 4 | Au$545.41 US$553.00 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G2025HD 20"W 16:9 GL-BLACK/VGA/DVI | G2025HD | more than 4 | Au$145.56 US$147.59 |  |
| GL2030 20"W 16:9 LED G-BLACK/VGA/DVI | 9H.L4MLA.TBW | 1 | Au$158.33 US$160.53 |  |
| BL2201PT 22"W 16:10 LED BLK/DP/SPK/H-ADJ | BL2201PT | 1 | Au$270.68 US$274.44 |  |
| EW2430V 24"W VA PANEL/HDMI*2/USB/SPK | EW2430V | more than 4 | Au$329.37 US$333.95 |  |
| M2700HD 27"W 16:9 LCD BLACK/HDMI/USB/SPK | M2700HD | 4 | Au$385.51 US$390.87 |  |
| BenQ 27" GL2750HM 16:9 LED - Speakers | GL2750HM | more than 4 | Au$362.98 US$368.02 |  |
| G2750HM 27"W G-BLACK/VGA/DVI/HDMI/SPKS | G2750HM | 4 | Au$374.75 US$379.97 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | Au$391.23 US$396.67 |  |
| BenQ 23.6" XL2410T 120Hz LED Monitor | XL2410T | more than 4 | Au$433.61 US$439.63 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| Compaq S2021A 20" LCD | WJ675AA_1 | more than 4 | Au$168.74 US$171.09 |  |
| HP LE1902X 18.5inLED 16:9 250N 3M:1 5MS VGA 3YR | LL574AA | more than 4 | Au$177.12 US$179.58 |  |
| HP LA1751G 17inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM889AA | more than 4 | Au$185.16 US$187.75 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | Au$190.53 US$193.18 |  |
| HP LE1911 19inTFT 5:4 250N 1000:1 5MS VGA 3YR | EM887AA | more than 4 | Au$212.00 US$214.94 |  |
| HP LA1951GL 19inLED 5:4 1280x1024 250N 1000:1 5MS VGA DVI 3YR WARR | XL875AA | more than 4 | Au$257.63 US$261.22 |  |
| CPQ LA2006x WLED LCD Monitor | XN374AA | more than 4 | Au$265.43 US$269.12 |  |
| LE2202X WLED 21.5" | LL649AA | more than 4 | Au$265.43 US$269.12 |  |
| HP LA1951G 19inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM890AA | more than 4 | Au$265.68 US$269.37 |  |
| LE2002X WLED 20" | LL763AA | more than 4 | Au$271.36 US$275.13 |  |
| PAVILION 2010F 20" LCD MONITORÂ Â Â Â Â Â | WC032AA | 1 | Au$273.18 US$276.98 |  |
| HP LA2306X 23inLED 16:9 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | XN375AA | more than 4 | Au$278.33 US$282.20 |  |
| CPQ LA2206x 21.5 WLED LCD Monitor, | XN376AA | more than 4 | Au$290.69 US$294.75 |  |
| HP ZR2040W 20in(16:9) IPS VGA DVI-D DP ALUM/BLACK SWIVEL TILT 250N 1000:1 7MS 3YR | LM975A4 | more than 4 | Au$296.19 US$300.31 |  |
| HP L2201X 21.5inLED 16:9 250N 5000:1 15MS DP SLIM EDGE-LIT 3YR | LM917AA | more than 4 | Au$316.62 US$321.02 |  |
| HP PAV x20 LED Display | WN004AA | more than 4 | Au$350.31 US$355.18 |  |
| HP LA2405WG 24inLCD 16:10 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | NL773AA | more than 4 | Au$372.75 US$377.94 |  |
| HP ZR2240W 21.5in(16:9) IPS VGA DVI-D HDMI DP ALM/BLK H-ADJUST 250N 1000:1 8MS 3Y | XW475A4 | more than 4 | Au$414.76 US$420.54 |  |
| HP 2711X 27in ULTRA SLIM LED | XP600AA | more than 4 | Au$414.76 US$420.54 |  |
| LA1905wg 19" LCD Advantage Series | NM360AA | more than 4 | Au$428.89 US$434.86 |  |
| LCD Calibration Kit | KZ300AA | 1 | Au$530.14 US$537.51 |  |
| ZR24w 24" Wide LCD Monitor S-IPS VGA DVI | VM633A4 | 2 | Au$539.40 US$546.90 |  |
| HP ZR2440W 24in(16:10) DVI-D HDMI DP ALUM/BLACK H-ADJUST 350N 1000:1 6MS 3YR | XW477A4 | more than 4 | Au$563.08 US$570.90 |  |
| HP 2509P 25" LCD MONITOR | NJ882AA | more than 4 | Au$792.61 US$803.62 |  |
| 24IN LCD 1000:1 1920X1200 LP2475W VGA DV | KD911A4 | more than 4 | Au$813.34 US$824.64 |  |
| HP ZR2740W 27in(1000:1) VGADVI-D HDMI DP ALM/BLK H-ADJUST 380N 1000:1 14MS 3YR | XW476A4 | more than 4 | Au$931.48 US$944.44 |  |
| HP ZR30W 30in(16:10) 2560x1600 DP DVI 370N 3000:1 7MS3YR | VM617A4 | more than 4 | Au$1532.92 US$1554.24 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 1 | Au$3283.03 US$3328.67 |  |
| HP LD4200TM TOUCH DSD 42in1920x1080 60Hz 3000:1 9MS 500NITS 3YR | EM893AA | 3 | Au$3283.03 US$3328.67 |  |
| Imation LCD Monitors and TVs | +Show All Imation LCD Monitors and TVs | Part# | On Hand | Price |
| MS110MB MON Stand 9x18.5x6.2in | 70-0714-8043-1 | more than 4 | Au$110.62 US$112.15 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| ThinkCentre Edge 91z Stand | 0A33969 | more than 4 | Au$81.54 US$82.68 |  |
| VERTICAL PC and MONITOR STAND (FAR EAST) | 41R4474 | more than 4 | Au$151.78 US$153.90 |  |
| ThinkVision L197w 19" Wide LCD. | 4434HE1 | more than 4 | Au$200.43 US$203.22 |  |
| 14" LT1421 Wide USB 2.0 input Black, 3yr | 1452DS6 | more than 4 | Au$200.43 US$203.22 |  |
| THINKVISION LENOVO L1711P MONT | 5047HB2 | more than 4 | Au$223.53 US$226.65 |  |
| L1900P 19in ANALOG TFT BLACK. | 4431HE1 | more than 4 | Au$246.65 US$250.09 |  |
| Lenovo L1951p 19IN LCD Monitor. | 2448HC6 | more than 4 | Au$258.19 US$261.79 |  |
| Lenovo L2250p 22IN TFT Wide monitor | 2572HB6 | more than 4 | Au$269.75 US$273.50 |  |
| Lenovo 22" L2251x LCD. | 2578HB6 | more than 4 | Au$289.66 US$293.68 |  |
| 23" Duo L2321x Wide LCD | 4014HB6 | more than 4 | Au$355.57 US$360.52 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| RJ-45 Cat5e STP (shielded twisted pair) 10 meters Preimum Networking Cable | SFTP-10M.AL | more than 4 | Au$19.17 US$19.44 |  |
| LGE E1941T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1941T-BN.AAU | more than 4 | Au$139.84 US$141.78 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | 1 | Au$142.71 US$144.68 |  |
| E1951T-BN 18.5"W LED BLACK/VGA/DVI/VESA | E1951T-BN | more than 4 | Au$145.56 US$147.59 |  |
| LGE E1951T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1951T-BN.AAU | more than 4 | Au$145.56 US$147.59 |  |
| LGE E2041T 20" Slim LED Widescreen -16:9, 1600X800, 5ms, DVI, 5M:1, VESA 75x75 | E2041T-BN.AAU | 1 | Au$144.90 US$146.93 |  |
| LG N1941WP-PF 19" Wide Network Monitor (optionally bundle with LG X550 network card) | N1941WP-PF.AAU | more than 4 | Au$144.90 US$146.93 |  |
| LG 21.5" Widescreen LED Monitor
16:9, 5ms, | E2211T-BN | more than 4 | Au$177.12 US$179.58 |  |
| LGE E2241V 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2241V-BN.AAU | more than 4 | Au$177.12 US$179.58 |  |
| LGE W2343T-PF BLK Glossy 23" Widescreen LCD -16:9, 1920x1080 Full HD, 5ms, DVI, 30000:1 Contrast, VESA 100x100mm | W2343T-PF.AAU | more than 4 | Au$189.19 US$191.83 |  |
| LGE L1742TE-PF BLK 17" LCD - 5:4, 1280X1024, 5ms, VGA and DVI-D, 8000:1, f-Engine, Tilt, Swivel, Wall Mount 75x75mm | L1742TE-PF.AAU | more than 4 | Au$189.19 US$191.83 |  |
| E2251T-BN 21.5"W LED BLACK/VGA/DVI/VESA | E2251T-BN | more than 4 | Au$190.53 US$193.18 |  |
| E2241V-BN 21.5"W LED BLACK/VGA/DVI/HDMI | E2241V-BN | more than 4 | Au$190.53 US$193.18 |  |
| LGE E2251VR 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2251VR-BN.AAU | more than 4 | Au$198.59 US$201.34 |  |
| LGE E2341V-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2341V-BN.AAU | more than 4 | Au$199.93 US$202.71 |  |
| LGE E2360V-PN 23" Ultra Slim 12.9mm LED Wide-16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, | E2360V-PN.AAU | more than 4 | Au$199.93 US$202.71 |  |
| LGE W2242P-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, DVI, 8000:1, Height Adjust (110mm) , Pivot, Tilt, VESA | W2242P-BF.AAU | more than 4 | Au$205.30 US$208.15 |  |
| LGE E2351VR-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2351VR-BN.AAU | more than 4 | Au$210.66 US$213.59 |  |
| LGE W2242PM-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, 8000:1, DVI, Height Adjust, Pivot,Tilt, Speaker,VESA75x75mm | W2242PM-BF.AAU | more than 4 | Au$218.71 US$221.75 |  |
| LGE E2441V-BN 24" Slim LED Widescreen -16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, VESA 200x100 | E2441V-BN.AAU | more than 4 | Au$221.40 US$224.47 |  |
| LGE IPS236V-PN 23" Slim IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1 | IPS236V-PN.AAU | more than 4 | Au$233.47 US$236.72 |  |
| LGE E1910P-BN 19" LED, 5:4, 1280X1024, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand (detachable), Tilt, Height Adjust | E1910P-BN.AAU | more than 4 | Au$234.81 US$238.08 |  |
| E2441V-BN 24"W LED BLACK/VGA/DVI/HDMI | E2441V-BN | more than 4 | Au$238.84 US$242.16 |  |
| E2211P-BN 21.5"W LED BLACK/VGA/DVI/H-ADJ | E2211P-BN | more than 4 | Au$244.21 US$247.62 |  |
| LGE E2211PU-BN 21.5" Wide LED-16:9,1920X1080, 5ms, DVI, VGA, 5M:1, Height Ajust, Pivot, Tilt, Speaker,USB,VESA(100x100mm | E2211PU-BN.AAU | more than 4 | Au$245.56 US$248.96 |  |
| LGE E2250V-PN 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2250V-PN.AAU | 2 | Au$252.27 US$255.78 |  |
| IPS225P-BN 21.5"W LED BLACK/DVI/HDMI/H-A | IPS225P-BN | more than 4 | Au$252.27 US$255.78 |  |
| LGE E2290V-SN 21.5" Silver LED Super Slim Breakthr 7.2mm, 16:9, 1920X1080 FullHD, 2ms, DVI, HDMI, 10M:1 MEGA contra,Tilt | E2290V-SN.AAU | more than 4 | Au$254.94 US$258.49 |  |
| LGE W2486L 24" LED Backlight LCD Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt | W2486L-PF.AAU | more than 4 | Au$254.94 US$258.49 |  |
| LGE IPS231P-BN 23" IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, 5M:1, Built in Audio, Height Adjust, Pivot | IPS231P-BN.AAU | more than 4 | Au$254.94 US$258.49 |  |
| Monstar One LG 21.5" + SEAGATE 500G | BUNDLE MONSTAR ONE 2-180112 | more than 4 | Au$258.98 US$262.57 |  |
| LGE IPS225P-BN 21.5" LED IPS 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS225P-BN.AAU | more than 4 | Au$258.98 US$262.57 |  |
| LGE E2210P-BN 22" Wide LED -16:10, 1680X1050, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand(detachable),Tilt, Height Ajust | E2210P-BN.AAU | more than 4 | Au$265.68 US$269.37 |  |
| LGE E2411PU-BN 24" LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, 5M:1, Tilt, Height Adjustable, Speaker, 2 xUSB | E2411PU-BN.AAU | more than 4 | Au$263.02 US$266.68 |  |
| LGE W2442PA-BF Blk 24" Wide LCD - 1920x1080 Full HD,2ms,DVI,HDMI, 10000:1,Spker,Height Ajust,Tilt,Swivel, Pivot,VESA | W2442PA-BF.AAU | more than 4 | Au$263.02 US$266.68 |  |
| IPS235P-BN 23"W LED BLACK/DVI/HDMI/H-ADJ | IPS235P-BN | more than 4 | Au$270.68 US$274.44 |  |
| LGE Network X550 PCI Card for LG N1941W-PF network monitors - one card can support up to 5 monitors | X550.AAU | more than 4 | Au$291.10 US$295.14 |  |
| LG 23" M80D Series Widescreen LED Monitor | M2380D-PT | 2 | Au$354.89 US$359.83 |  |
| E2750V-PN 27"W LED G-BLACK/DVI/HDMI/5MS | E2750V-PN | more than 4 | Au$367.66 US$372.76 |  |
| LGE E2750V-PN BLK Glossy 27" Widescreen LED -16:9, 1920x1080 FHD, 5ms, DVI, HDMI, 5M:1 Contrast, Touch Key | E2750V-PN.AAU | more than 4 | Au$367.66 US$372.76 |  |
| LGE D2542P-PN 25" wide 3D FullHD BLK 16:9,1920x1080,5ms,DVI, HDMI,5M:1,2Dto3D software,VESA,2x3D Glasses-bonus AC 3D game | D2542P-PN.AAU | more than 4 | Au$410.06 US$415.76 |  |
| D2542P-PN 25"W LED G-BLACK/DVI/HDMI/3D | D2542P-PN | more than 4 | Au$415.94 US$421.74 |  |
| LG 3D Monitor Bonus Assassins Creed | BUNDLE ASSASSINS CREED | more than 4 | Au$415.94 US$421.74 |  |
| T1710B 17" TOUCH SCREEN TFT MONITOR | T1710B-SN | more than 4 | Au$626.62 US$635.35 |  |
| LGE T1710B-BN BLK 17" LCD - Touchscreen, 5:4, 5ms, 1280x1024 Resolution, 1000:1 (DFC: 20000:1) contrast | T1710B-BN.AAU | more than 4 | Au$628.99 US$637.74 |  |
| LGE T1910B-SN BLK 19" LCD - Touchscreen, 4:3, 5ms, 1280x1024 Resolution, 2000:1 contrast | T1910B-BN.AAU | more than 4 | Au$698.42 US$708.14 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 27" PA271W Multisync Wide | PA271W-BK | 1 | Au$1898.97 US$1925.36 |  |
| NEC 30" PA301W Multisync LCD | PA301W | 4 | Au$2180.26 US$2210.59 |  |
| Other LCD Monitors and TVs | +Show All Other LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQL 18.5" Widescreen LCD Monitor
16:9, | ET.XV3HA.012-D10 | more than 4 | Au$126.98 US$128.75 |  |
| Viewsonic 18.5" Widescreen LED, 1366x768, 5ms, | VA1936A-LED | more than 4 | Au$128.40 US$130.19 |  |
| Acer V223HQVQBD 21.5" Full HD Widescreen LED | ET.WV3HA.004-D10 | more than 4 | Au$159.66 US$161.88 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$163.69 US$165.96 |  |
| Asus 21.5" Widescreen LCD, 1920x1080, 5ms, DVI, | VE228T | more than 4 | Au$178.46 US$180.94 |  |
| Viewsonic 22" Widescreen LED, 1920x1080, 5ms, | VA2248M-LED | more than 4 | Au$178.46 US$180.94 |  |
| Acer V233HL 23" Full HD Widescreen LED-Backlit | ET.VV3HA.A05-D10 | more than 4 | Au$191.87 US$194.55 |  |
| Asus 17" 4:3 LCD Monitor
17" 4:3 LCD, 1280x1024, | VB175D | more than 4 | Au$203.96 US$206.80 |  |
| Viewsonic 23.6" Widescreen LED, 1920x1080, 2ms, | VX2451MH-LED | more than 4 | Au$212.00 US$214.94 |  |
| Acer V243HL 24" Full HD Widescreen LED-Backlit | ET.FV3HA.A03 | more than 4 | Au$212.00 US$214.94 |  |
| Viewsonic 24" Widescreen LCD Display with LED | VA2448M-LED | more than 4 | Au$217.37 US$220.40 |  |
| Asus 19" 4:3 LCD Monitor
19" 4:3 LCD, 1280x1024, | VB195TL | more than 4 | Au$238.84 US$242.16 |  |
| Viewsonic 23.6" IPS Widescreen LED, 1920x1080, | VX2336S-LED | more than 4 | Au$244.21 US$247.62 |  |
| Asus 23.6" Widescreen True LED, 1920x1080, 5ms, | VS247H | more than 4 | Au$244.21 US$247.62 |  |
| Asus 24" Widescreen True LED, 1920x1080, 2ms, | VS248H | more than 4 | Au$257.63 US$261.22 |  |
| Acer 23" Widescreen LCD, 1920 x 1080 @ 60Hz, 2ms, | ET.VT1HA.008 | more than 4 | Au$385.51 US$390.87 |  |
| Viewsonic 27" Widescreen LCD Display with WLED | VX2753MH-LED | 4 | Au$374.75 US$379.97 |  |
| Asus 27" WXGA+ LED-Backlit LCD with Speakers
Wide | VE278Q | 1 | Au$414.76 US$420.54 |  |
| Asus 24" Widescreen 16:10, 1920x1200, 6ms, | PA246Q | 1 | Au$709.01 US$718.87 |  |